Description
Your new go-to for the spring season? Lightweight layers made from luxurious linen. Designed with you in mind, it pairs easily with dresses, skirts, or anything else in your spring repertoire.
Size Guide
Women’s Apparel
Apparel | xxs – xl, 00-18
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS / 00 | 31.5 | 25.5 | 34.5 |
| XS / 0-2 | 32.5 – 33.5 | 26.5 – 27.5 | 35.5 – 36.5 |
| S / 4-6 | 34.5 – 35.5 | 28.5 – 29.5 | 37.5 – 38.5 |
| M / 8-10 | 36.5 – 37.5 | 30.5 – 31.5 | 39.5 – 40.5 |
| L / 12-14 | 39 – 40.5 | 33 – 34.5 | 42 – 43.5 |
| XL / 16-18 | 42 – 44 | 36 – 38 | 45 – 47 |
| XXS / 00 | 80 | 65 | 88 |
| XS / 0-2 | 83 – 85 | 67 – 70 | 90 – 93 |
| S / 4-6 | 88 – 90 | 72 – 75 | 95 – 98 |
| M / 8-10 | 93 – 95 | 77 – 80 | 100 – 103 |
| L / 12-14 | 99 – 103 | 84 – 88 | 107 – 110 |
| XL / 16-18 | 107 – 112 | 91 – 97 | 114 – 119 |
Pants & Jeans
| Size | Natural Waist | Low Hip |
|---|---|---|
| XXS / 00 / 24 | 24 | 33.5 |
| XS / 0 / 25 | 25 | 35 |
| XS / 2 / 26 | 26 | 36.5 |
| S / 4 / 27 | 27 | 37.5 |
| S / 6 / 28 | 28 | 38.5 |
| M / 8 / 29 | 29 | 39.5 |
| M / 10 / 30 | 30 | 40.5 |
| L / 12 / 31 | 31.5 | 42 |
| L / 14 / 32 | 33 | 43.5 |
| XL / 16 / 33 | 34.5 | 45 |
| XXS / 00 / 24 | 61 | 85 |
| XS / 0 / 25 | 64 | 89 |
| XS / 2 / 26 | 66 | 93 |
| S / 4 / 27 | 69 | 95 |
| S / 6 / 28 | 71 | 98 |
| M / 8 / 29 | 74 | 100 |
| M / 10 / 30 | 76 | 103 |
| L / 12 / 31 | 80 | 107 |
| L / 14 / 32 | 84 | 110 |
| XL / 16 / 33 | 88 | 114 |
Women’s Swimwear
Swim Separates
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS / 2 | 32.5 | 26 | 36 |
| XS / 4 | 33.5 | 27 | 37 |
| S / 6-8 | 34.5 | 28 | 38 |
| M / 10-12 | 36 | 29.5 | 39.5 |
| L / 14 | 37.5 | 31 | 41 |
| XL / 16 | 39 | 32.5 | 42.5 |
| XXS / 2 | 83 | 66 | 91 |
| XS / 4 | 85 | 69 | 94 |
| S / 6-8 | 88 | 71 | 97 |
| M / 10-12 | 91 | 75 | 100 |
| L / 14 | 95 | 79 | 104 |
| XL / 16 | 95 | 79 | 104 |
One-Piece Suits
| Size | Bust | Waist | Hips | Torso Length |
|---|---|---|---|---|
| 2 | 31.5 | 25 | 35 | 58.25 |
| 4 | 32.5 | 26 | 36 | 59.5 |
| 6 | 33.5 | 27 | 37 | 60.75 |
| 8 | 34.5 | 28 | 38 | 62 |
| 10 | 35.5 | 29 | 39 | 63.25 |
| 12 | 36.5 | 30 | 40 | 64.5 |
| 14 | 37.5 | 31 | 41 | 65.75 |
| 16 | 38.5 | 32 | 42 | 67 |
| 2 | 80 | 64 | 89 | 148 |
| 4 | 83 | 66 | 91 | 151 |
| 6 | 85 | 69 | 94 | 154 |
| 8 | 88 | 71 | 97 | 158 |
| 10 | 91 | 74 | 99 | 161 |
| 12 | 93 | 76 | 102 | 164 |
| 14 | 95 | 79 | 104 | 167 |
| 16 | 98 | 81 | 107 | 170 |
Swim Coverups
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS / 2 | 32.5 | 26 | 36 |
| XS / 4 | 33.5 | 27 | 37 |
| S / 6-8 | 34.5 | 28 | 38 |
| M / 10-12 | 36.5 | 30 | 40 |
| L / 14 | 38.5 | 32 | 42 |
| XL / 16 | 40.5 | 34 | 44 |
| XXS / 2 | 83 | 66 | 91 |
| XS / 4 | 85 | 69 | 94 |
| S / 6-8 | 88 | 71 | 97 |
| M / 10-12 | 93 | 76 | 102 |
| L / 14 | 98 | 81 | 107 |
| XL / 16 | 103 | 86 | 112 |
Women’s Footwear & Accessories
Footwear
| U.S. Size | Euro Size | Inches | Centimeters |
|---|---|---|---|
| 6 | 36 – 37 | 8.88 | 23 |
| 6.5 | 37 | 9.06 | 23 |
| 7 | 37 – 38 | 9.25 | 24 |
| 7.5 | 38 | 9.38 | 24 |
| 8 | 38 – 39 | 9.5 | 24 |
| 8.5 | 39 | 9.63 | 24 |
| 9 | 39 – 40 | 9.88 | 25 |
| 9.5 | 40 | 10 | 25 |
| 10 | 40 – 41 | 10.19 | 26 |
Women’s Hats
| Alpha | Hat Size | Inches | Centimeters |
|---|---|---|---|
| One Size Fits Most | 6 7/8 – 7 1/8 | 21.63 – 22.63 | 55 – 58 |
Women’s Belts: Alpha Sizing
| Alpha | Pant Size | Inches | Centimeters |
|---|---|---|---|
| XS | 0 – 2 | 31 | 78.7 |
| S | 4 – 6 | 33 | 83.8 |
| M | 8 – 10 | 35 | 88.9 |
| L | 12 | 37 | 94 |
| XL | 14 | 39 | 99.1 |
Women’s Belts
| Pant Size | Belt Size (Buckle) | Belt Size (Braid) |
|---|---|---|
| 2 | 30 – 32 | 31 – 33 |
| 4/6 | 32 – 34 | 33 – 35 |
| 8/10 | 34 – 36 | 35 – 37 |
| 12/14 | 37 – 39 | 38 – 40 |
| 2 | 76 – 81 | 79 – 84 |
| 4/6 | 81 – 86 | 84 – 89 |
| 8/10 | 86 – 91 | 89 – 94 |
| 12/14 | 94 – 99 | 96 – 102 |
















Reviews
There are no reviews yet.